<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endurance Nation vs Ironman Arizona 2009: The Wrap</title>
	<atom:link href="http://www.endurancenation.us/blog/2009/11/23/endurance-nation-vs-ironman-arizona-2009-the-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/</link>
	<description>Voice of the Nation</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patrick John McCrann &#187; Blog Archive &#187; Week of 11/23/09 &#8212; Training Summary</title>
		<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/comment-page-1/#comment-12821</link>
		<dc:creator>Patrick John McCrann &#187; Blog Archive &#187; Week of 11/23/09 &#8212; Training Summary</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.endurancenation.us/blog/?p=1933#comment-12821</guid>
		<description>[...] &#8212; 2 x 12&#8242; @ FTP on bike to make up for missed weekend workout due to travel to support Endurance Nation athletes at Ironman Arizona. Solid [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; 2 x 12&#8242; @ FTP on bike to make up for missed weekend workout due to travel to support Endurance Nation athletes at Ironman Arizona. Solid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/comment-page-1/#comment-12839</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.endurancenation.us/blog/?p=1933#comment-12839</guid>
		<description>JP -&lt;br&gt;&lt;br&gt;Congrats! Sounds like you raced like a veteran, not an IronVirgin! :) Now all you gotta do is get crazy fast and crush it next time!!! Enjoy your rest...&lt;br&gt;&lt;br&gt;Patrick</description>
		<content:encoded><![CDATA[<p>JP -</p>
<p>Congrats! Sounds like you raced like a veteran, not an IronVirgin! <img src='http://www.endurancenation.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now all you gotta do is get crazy fast and crush it next time!!! Enjoy your rest&#8230;</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoePascual</title>
		<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/comment-page-1/#comment-12838</link>
		<dc:creator>JoePascual</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.endurancenation.us/blog/?p=1933#comment-12838</guid>
		<description>Thanks Rich and Patrick! Your Four Keys to Ironman Racing played a key role in making my first Ironman a wonderful experience. I built the fitness, it was time to execute. It&#039;s all about the run. I stayed within my box. Be mentally strong. &lt;br&gt;&lt;br&gt;The swim is the most frightening for me and I did my best to be comfortable. Being a slow swimmer meant that the winds shifted on me and my last trip down the Beeline was into the wind. Computer/HRM malfunctions and a mechanical at mile 100 didn&#039;t help either but I stayed in my box. I took the first hour and a half easy on the bike knowing I could save those matches for the marathon. I was obsessed with going super easy for the first 6 miles of the run knowing the Ironman race doesn&#039;t start till Mile 18 of the marathon. I felt fantastic on that last run 8 mile loop, running the whole way. The result- negative split the bike AND run and had an awesome experience!</description>
		<content:encoded><![CDATA[<p>Thanks Rich and Patrick! Your Four Keys to Ironman Racing played a key role in making my first Ironman a wonderful experience. I built the fitness, it was time to execute. It&#39;s all about the run. I stayed within my box. Be mentally strong. </p>
<p>The swim is the most frightening for me and I did my best to be comfortable. Being a slow swimmer meant that the winds shifted on me and my last trip down the Beeline was into the wind. Computer/HRM malfunctions and a mechanical at mile 100 didn&#39;t help either but I stayed in my box. I took the first hour and a half easy on the bike knowing I could save those matches for the marathon. I was obsessed with going super easy for the first 6 miles of the run knowing the Ironman race doesn&#39;t start till Mile 18 of the marathon. I felt fantastic on that last run 8 mile loop, running the whole way. The result- negative split the bike AND run and had an awesome experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/comment-page-1/#comment-12811</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.endurancenation.us/blog/?p=1933#comment-12811</guid>
		<description>JP -&lt;br&gt;&lt;br&gt;Congrats! Sounds like you raced like a veteran, not an IronVirgin! :) Now all you gotta do is get crazy fast and crush it next time!!! Enjoy your rest...&lt;br&gt;&lt;br&gt;Patrick</description>
		<content:encoded><![CDATA[<p>JP -</p>
<p>Congrats! Sounds like you raced like a veteran, not an IronVirgin! <img src='http://www.endurancenation.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now all you gotta do is get crazy fast and crush it next time!!! Enjoy your rest&#8230;</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoePascual</title>
		<link>http://www.endurancenation.us/blog/team-en/events/endurance-nation-vs-ironman-arizona-2009-the-wrap/comment-page-1/#comment-12810</link>
		<dc:creator>JoePascual</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.endurancenation.us/blog/?p=1933#comment-12810</guid>
		<description>Thanks Rich and Patrick! Your Four Keys to Ironman Racing played a key role in making my first Ironman a wonderful experience. I built the fitness, it was time to execute. It&#039;s all about the run. I stayed within my box. Be mentally strong. &lt;br&gt;&lt;br&gt;The swim is the most frightening for me and I did my best to be comfortable. Being a slow swimmer meant that the winds shifted on me and my last trip down the Beeline was into the wind. Computer/HRM malfunctions and a mechanical at mile 100 didn&#039;t help either but I stayed in my box. I took the first hour and a half easy on the bike knowing I could save those matches for the marathon. I was obsessed with going super easy for the first 6 miles of the run knowing the Ironman race doesn&#039;t start till Mile 18 of the marathon. I felt fantastic on that last run 8 mile loop, running the whole way. The result- negative split the bike AND run and had an awesome experience!</description>
		<content:encoded><![CDATA[<p>Thanks Rich and Patrick! Your Four Keys to Ironman Racing played a key role in making my first Ironman a wonderful experience. I built the fitness, it was time to execute. It&#39;s all about the run. I stayed within my box. Be mentally strong. </p>
<p>The swim is the most frightening for me and I did my best to be comfortable. Being a slow swimmer meant that the winds shifted on me and my last trip down the Beeline was into the wind. Computer/HRM malfunctions and a mechanical at mile 100 didn&#39;t help either but I stayed in my box. I took the first hour and a half easy on the bike knowing I could save those matches for the marathon. I was obsessed with going super easy for the first 6 miles of the run knowing the Ironman race doesn&#39;t start till Mile 18 of the marathon. I felt fantastic on that last run 8 mile loop, running the whole way. The result- negative split the bike AND run and had an awesome experience!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

